<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Numerical .NET</title>
	<atom:link href="http://www.extremeoptimization.com/Blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.extremeoptimization.com/Blog</link>
	<description>Experiences with technical computing on the Microsoft .NET platform.</description>
	<lastBuildDate>Thu, 15 Dec 2011 08:12:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Yahoo Finance miscalculates monthly average daily volume by Lee</title>
		<link>http://www.extremeoptimization.com/Blog/index.php/2006/02/yahoo-finance-miscalculates-monthly-average-daily-volume/comment-page-1/#comment-16127</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.extremeoptimization.com/jeffrey/archive/2006/02/17/7272.aspx#comment-16127</guid>
		<description>Hi. I came across your website while searching for &quot;Yahoo monthly average volume wrong&quot;. Of course my reason was that I found the same thing you did!

I don&#039;t think we are both crazy. Obviously Yahoo has made a big mistake in their calculations.

I tested this using IBM.</description>
		<content:encoded><![CDATA[<p>Hi. I came across your website while searching for &#8220;Yahoo monthly average volume wrong&#8221;. Of course my reason was that I found the same thing you did!</p>
<p>I don&#8217;t think we are both crazy. Obviously Yahoo has made a big mistake in their calculations.</p>
<p>I tested this using IBM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast, Faster, Fastest by RHodnett</title>
		<link>http://www.extremeoptimization.com/Blog/index.php/2006/04/fast-faster-fastest/comment-page-1/#comment-7758</link>
		<dc:creator>RHodnett</dc:creator>
		<pubDate>Tue, 17 May 2011 04:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.extremeoptimization.com/jeffrey/archive/2006/04/26/13824.aspx#comment-7758</guid>
		<description>Nice article; I&#039;m impressed. But I think there&#039;s a minor error in the sentence that discusses multiplying by 205/2048 instead of dividing by 10. This substitution is suitable only for values up to about 1000, not 10,000 as the article claims. Incorrect results would be obtained for numerator values that were at least 205/204.8, or 205/0.2, or 1025. (To be precise, 1029 is the lowest positive value for which the substitute operations give a different result than dividing by 10.)</description>
		<content:encoded><![CDATA[<p>Nice article; I&#8217;m impressed. But I think there&#8217;s a minor error in the sentence that discusses multiplying by 205/2048 instead of dividing by 10. This substitution is suitable only for values up to about 1000, not 10,000 as the article claims. Incorrect results would be obtained for numerator values that were at least 205/204.8, or 205/0.2, or 1025. (To be precise, 1029 is the lowest positive value for which the substitute operations give a different result than dividing by 10.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fast, Faster, Fastest by Simmotech</title>
		<link>http://www.extremeoptimization.com/Blog/index.php/2006/04/fast-faster-fastest/comment-page-1/#comment-7448</link>
		<dc:creator>Simmotech</dc:creator>
		<pubDate>Thu, 05 May 2011 15:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.extremeoptimization.com/jeffrey/archive/2006/04/26/13824.aspx#comment-7448</guid>
		<description>I think the last line should be &quot;*a = (char) (ms + &#039;0&#039;);&quot;</description>
		<content:encoded><![CDATA[<p>I think the last line should be &#8220;*a = (char) (ms + &#8217;0&#8242;);&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Quadratic Programming for Portfolio Optimization by Games/Wp7/UI/Algorithm/Watson/and more&#8230; &#124; CactuarJ&#039;s NotePad</title>
		<link>http://www.extremeoptimization.com/Blog/index.php/2011/02/using-quadratic-programming-for-portfolio-optimization-2/comment-page-1/#comment-5588</link>
		<dc:creator>Games/Wp7/UI/Algorithm/Watson/and more&#8230; &#124; CactuarJ&#039;s NotePad</dc:creator>
		<pubDate>Tue, 01 Mar 2011 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremeoptimization.com/Blog/?p=45#comment-5588</guid>
		<description>[...] Using Quadratic Programming for Portfolio Optimization, Jeffrey Sax [...]</description>
		<content:encoded><![CDATA[<p>[...] Using Quadratic Programming for Portfolio Optimization, Jeffrey Sax [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Quadratic Programming for Portfolio Optimization by Gideon van der Linde</title>
		<link>http://www.extremeoptimization.com/Blog/index.php/2011/02/using-quadratic-programming-for-portfolio-optimization-2/comment-page-1/#comment-5586</link>
		<dc:creator>Gideon van der Linde</dc:creator>
		<pubDate>Tue, 01 Mar 2011 11:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremeoptimization.com/Blog/?p=45#comment-5586</guid>
		<description>Very nice example. When can we expect to the entry of non-linear programming functionality?

- Gideon</description>
		<content:encoded><![CDATA[<p>Very nice example. When can we expect to the entry of non-linear programming functionality?</p>
<p>- Gideon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New feature: Wilcoxon-Mann-Whitney and Kruskal-Wallis Tests by Tweets that mention Wilcoxon-Mann-Whitney and Kruskal-Wallis Tests &#124; Numerical .NET -- Topsy.com</title>
		<link>http://www.extremeoptimization.com/Blog/index.php/2011/02/mann-whitney-and-kruskal-wallis-tests/comment-page-1/#comment-5210</link>
		<dc:creator>Tweets that mention Wilcoxon-Mann-Whitney and Kruskal-Wallis Tests &#124; Numerical .NET -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Feb 2011 06:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.extremeoptimization.com/Blog/?p=21#comment-5210</guid>
		<description>[...] This post was mentioned on Twitter by Jeffrey Sax, numericalnet. numericalnet said: New feature: Wilcoxon-Mann-Whitney and Kruskal-Wallis Tests http://bit.ly/dOj7Ng [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeffrey Sax, numericalnet. numericalnet said: New feature: Wilcoxon-Mann-Whitney and Kruskal-Wallis Tests <a href="http://bit.ly/dOj7Ng" rel="nofollow">http://bit.ly/dOj7Ng</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

