Collects descriptive statistics for a variable.
SystemObject Extreme.StatisticsDescriptivesT
Namespace:
Extreme.Statistics
Assembly:
Extreme.Numerics (in Extreme.Numerics.dll) Version: 8.1.1
public class Descriptives<T>
Public Class Descriptives(Of T)
generic<typename T>
public ref class Descriptives
type Descriptives<'T> = class end
Type Parameters
- T
The DescriptivesT type exposes the following members.
| Name | Description |
---|
 | DescriptivesT |
Constructs a new descriptive statistics object.
|
Top
Top
| Name | Description |
---|
 | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
 | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
 | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
 | GetType | Gets the Type of the current instance. (Inherited from Object.) |
 | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
 | ToString | Returns a string that represents the current object. (Inherited from Object.) |
Top
Reference